First and Last Name | Files & media | ESA Scheme | Linkedin | Website | Organization | Nationality | Job Title | Project | Collaborators | Expertise | Co-Authors | Role | Date | Publication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Doerksen | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | www.kelseydoerksen.wixsite.com | NASA JPL | Canada | Machine Learning and Instrument Autonomy Research Affiliate | Kelsey Doerksen | AI - Machine & Deep LearningSatellite Data AnalysisClimate Risks and Disaster Response | Alumni | May 2, 2024 | |||
Mathilde Letard | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | scholar.google.com | Université de Rennes | France | Postdoctoral Research Fellow | Mathilde Letard | AI - Machine & Deep LearningRemote SensingSatellite Data Analysis | Alumni | May 1, 2024 | |||
Valeria Pia Vevoto | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | Università degli Studi del Sannio - Benevento | Italian | Graduate Student | Valeria Pia Vevoto | AI - Machine & Deep LearningSensorsSatellite Data Analysis | Alumni | June 30, 2024 | ||||
Cristopher Traba Castro | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | Delft University of Technology | Spanish | Master Student | Cristopher Traba Castro | AI - Machine & Deep LearningSatellite Onboarding AIEmbedded Systems | Alumni | August 31, 2024 | ||||
Paul Borne Pons | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | Adobe Research / CentraleSupélec / ENS Paris Saclay | French | Master Student and Intern Researcher | Paul Borne Pons | AI - Machine & Deep LearningGeoinformaticsComputer Vision | Paul Borne Pons | July 1, 2024 | A simple, strong baseline for building damage detection on the xBD dataset | |||
Robert Cowlishaw | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | www.robertcowlishaw.com | University of Strathclyde | British | PhD Candidate | Robert Cowlishaw | Climate Risks and Disaster ResponseBlockchain & Web3Decentralized & DistributedAI - Machine & Deep Learning | July 29, 2024 | ||||
Leona Hoffmann | ![]() | Φ-lab Visiting Researcher | German Aerospace Center (DLR) | German | PhD Candidate | Leona Hoffmann | AI - Machine & Deep LearningStatistical Models | July 24, 2024 | ||||||
Holger Hoos | ![]() | Φ-lab Visiting Professor | www.linkedin.com | Automated Algorithm DesignAI - Machine & Deep Learning | ||||||||||
Mihai Datcu | ![]() | Φ-lab Visiting Professor | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisComputer Vision | September 4, 2025 | ||||||||||
Gustau Camps Valls | ![]() | Φ-lab Visiting Professor | www.linkedin.com | GeoinformaticsGeoscience Data ProcessingAI - Machine & Deep Learning | ||||||||||
Devis Tuia | ![]() | Φ-lab Visiting Professor | www.linkedin.com | EPFL | Geoscience Data ProcessingRemote SensingComputer Vision | |||||||||
Konrad Schindler | ![]() | Φ-lab Visiting Professor | www.linkedin.com | ETH Zürich | Computer VisionRemote SensingAI - Machine & Deep Learning | |||||||||
Gabriele Cavallaro | ![]() | Φ-lab Visiting Professor | www.linkedin.com | Forschungszentrum Jülich | High-performance ComputingQuantum ComputingRemote SensingAI - Machine & Deep Learning | |||||||||
Saso Dzeroski | ![]() | Φ-lab Visiting Professor | www.linkedin.com | Josef Stefan Institute | AI - Machine & Deep LearningRemote SensingSatellite Data Analysis | |||||||||
Begum Demir | ![]() | Φ-lab Visiting Professor | www.linkedin.com | TU Berlin | Remote SensingGeoscience Data ProcessingAI - Machine & Deep Learning | |||||||||
Xiaoxiang Zhu | ![]() | Φ-lab Visiting Professor | www.linkedin.com | TUM | Remote SensingAI - Machine & Deep LearningSatellite Data AnalysisGeoscience Data Processing | |||||||||
Jan N. van Rijn | ![]() | Φ-lab Visiting Professor | www.linkedin.com | Uni Leiden | Automated Machine LearningAI - Machine & Deep Learning | |||||||||
Fabio del Frate | ![]() | Φ-lab Visiting Professor | www.linkedin.com | Uni Tor Vergata | Remote SensingSatellite Data AnalysisGeoscience Data ProcessingComputer Vision | |||||||||
Casper Fibaek | ![]() | Φ-lab Research Fellow | www.linkedin.com | ESA | Danish | ESA Φ-lab Research Fellow | Casper Fibaek | AI - Machine & Deep LearningClimate Risks and Disaster ResponseFoundation ModelsSatellite Data AnalysisGeoinformatics | February 28, 2025 | scholar.google.com | ||||
Konrad Schindler | ![]() | Φ-lab Visiting Professor | www.linkedin.com | prs.igp.ethz.ch | ETH Zürich | Austrian | Prof | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisFoundation Models | April 1, 2025 | scholar.google.com | ||||
Elouann Lucas | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | elucas0.github.io | Université Bretagne Sud | France | Visiting Researcher | AI - Machine & Deep LearningRemote SensingTinyMLSatellite Onboarding AISatellite Data AnalysisGeoinformatics | November 1, 2025 | |||||
Monica Beghini | ![]() | Φ-lab Visiting Researcher | www.linkedin.com/in/monica-beghini-b86a30251 | Politecnico di Torino | Italian | Student | Satellite Data AnalysisStatistical Models | October 1, 2025 | ||||||
Giulia Sturlese | ![]() | Φ-lab Visiting Researcher | University School for Advanced Studies IUSS Pavia | Italian | PhD student | AI - Machine & Deep LearningSatellite Data AnalysisStatistical Models | September 4, 2025 | |||||||
Tiana Assis | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | University School for Advanced Studies of Pavia (IUSS Pavia) | Brazilian | PhD student | Spatial EconometricsSatellite Data Analysis | September 15, 2025 | scholar.google.com.br | |||||
Celina Anael Farias | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | Sapienza University of Rome | Argentine | PhD student from the National PhD in Earth Observation (DNOT) program | Remote SensingGeoscience Data Processing | September 10, 2025 | scholar.google.com | |||||
Francesca De Falco | ![]() | Φ-lab Visiting Researcher | it.linkedin.com | University of Rome La Sapienza | Italian | PhD Student | AI - Machine & Deep LearningQuantum Machine LearningQuantum Computing | September 1, 2025 | scholar.google.com | |||||
David Șeu | ![]() | Φ-lab Visiting Researcher | CO2 Angels | Romanian | CEO | David Șeu | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisGeoinformatics | September 5, 2025 | ||||||
Riccardo Contu | ![]() | Φ-lab Visiting Researcher | Sapienza University of Rome | Italian | PhD Student | AI - Machine & Deep LearningRemote SensingGeoinformatics | September 1, 2025 | doi.org | ||||||
Emanuel Goulart | ![]() | Φ-lab Visiting Researcher | Copernicus Master in Digital Earth and Geodata Science | Portuguese | Visiting Researcher at Destination Earth innitiative | AI - Machine & Deep LearningRemote Sensing | July 1, 2025 | |||||||
Sébastien Lefèvre | ![]() | Φ-lab Visiting Professor | www.linkedin.com | people.irisa.fr | Université Bretagne Sud | French | Full Professor | AI - Machine & Deep LearningSatellite Data AnalysisFoundation ModelsClimate Risks and Disaster ResponseGeoinformaticsMaritime Domain Awareness | July 1, 2025 | scholar.google.fr | ||||
Rossella Arcucci | ![]() | Φ-lab Visiting Professor | profiles.imperial.ac.uk | Imperial College London | Italian | Associate Professor in Data Learning and AI for Good | AI - Machine & Deep Learning | October 1, 2025 | ||||||
Plamen Angelov | ![]() | Φ-lab Visiting Professor | uk.linkedin.com | www.lancaster.ac.uk | Lancaster University | BritishBulgarian | Professor in Intelligent Systems | AI - Machine & Deep LearningComputer VisionQuantum Computing | September 1, 2025 | scholar.google.com | ||||
Jakub Nalepa | ![]() | Φ-lab Visiting Professor | Silesian University of Technology, KP Labs | Polish | Associate Professor, Head of AI | AI - Machine & Deep LearningQuantum Machine LearningRemote SensingTinyMLSatellite Onboarding AIFoundation Models | July 1, 2025 | |||||||
Silvia Liberata Ullo | ![]() | Φ-lab Visiting Professor | University of Sannio | Italian | Professor | Quantum Machine LearningAI - Machine & Deep LearningQuantum ComputingSatellite Onboarding AIGeoscience Data ProcessingClimate Risks and Disaster Response | May 31, 2025 | |||||||
Filippo Gregori | ![]() | Φ-lab Visiting Researcher | University of Bologna & Sapienza University of Rome | Italian | PhD Candidate | Remote SensingAI - Machine & Deep LearningGIScience | September 30, 2025 | |||||||
Lot van Neerbos | ![]() | Φ-lab Visiting Researcher | Delft University of Technology | Dutch | Master Student | Lot van Neerbos | Satellite Data AnalysisAI - Machine & Deep LearningRemote SensingHigh-performance Computing | September 15, 2025 | ||||||
Tat-Jun Chin | ![]() | Φ-lab Visiting Professor | The University of Adelaide | Australian | Professor of ML | Foundation ModelsComputer VisionAI - Machine & Deep LearningQuantum ComputingNeuromorphic ComputingSatellite Onboarding AI | August 27, 2025 | |||||||
Damian Borth | ![]() | Φ-lab Visiting Professor | Professor for Artificial Intelligence and Machine Learning | Computer VisionAI - Machine & Deep LearningGeoscience Data ProcessingRemote Sensing | August 24, 2025 | scholar.google.com | ||||||||
Alessia Giaquinto | ![]() | Φ-lab Visiting Researcher | University of Naples Parthenope | Italian | PhD Candidate | AI - Machine & Deep LearningRemote SensingGeoinformatics | August 14, 2025 | |||||||
Alice Di Tucci | ![]() | Φ-lab Visiting Researcher | Center for Quantum Technology and Applications (CQTA) at Deutsches Elektronen-Synchrotron (DESY) and Physikalisch-Technische Bundesanstalt (PTB) | Italian | Postdoctoral Researcher | Quantum ComputingQuantum Machine Learning | July 26, 2025 | |||||||
Rens Jan van der Linden | ![]() | Φ-lab Intern | Ubotica Technologies / Delft University of Technology | Dutch | Master Student | Rens Jan van der Linden | AI - Machine & Deep LearningEmbedded SystemsSatellite Onboarding AI | September 15, 2025 | ||||||
Gabriele Daga | ![]() | Φ-lab Visiting Researcher | Università degli studi di Bologna | Italian | Master Student | High-performance ComputingAI - Machine & Deep LearningComputer Vision | October 31, 2025 | |||||||
Charlotte Wargniez | ![]() | Φ-lab Visiting Researcher | University of Oxford | French | PhD Candidate | AI - Machine & Deep LearningFoundation ModelsSatellite Data Analysis | August 31, 2025 | |||||||
Cecilia Peccolo | ![]() | Φ-lab Intern | University of Trento & Polytechnic University of Madrid | Italian | Master Student | Cecilia Peccolo | AI - Machine & Deep LearningSatellite Data AnalysisStatistical Models | August 31, 2025 | ||||||
Alessandro Sebastianelli | ![]() | Φ-lab Research Fellow | ESA Φ-lab | Italian | ESA Φ-lab Research Fellow | Alessandro Sebastianelli | Quantum Machine LearningRemote SensingAI - Machine & Deep LearningQuantum ComputingBlockchain & Web3 | August 27, 2025 | ||||||
Roberto Del Prete | ![]() | Φ-lab Research Fellow | ESA Φ-lab | Italian | ESA Φ-lab Research Fellow | Roberto Del Prete | TinyMLSensorsEmbedded SystemsAI - Machine & Deep LearningSatellite Onboarding AI | August 1, 2025 | ||||||
Nadine Duursma | ![]() | Φ-lab Visiting Researcher | nl.linkedin.com | Delft University of Technology | Dutch | Double MSc Student Robotics and Space Engineering | Nadine Duursma | RoboticsAI - Machine & Deep LearningSatellite Onboarding AI | July 24, 2025 | |||||
Parampuneet Kaur Thind | ![]() | Φ-lab Visiting Researcher | Little Place Lab | Indian | Data Scientist | Parampuneet Kaur Thind | AI - Machine & Deep LearningRemote SensingSatellite Onboarding AIEmbedded Systems | June 1, 2024 | ||||||
Antonio Pascarella | ![]() | Φ-lab Visiting Researcher | Latitudo 40 | Italian | Earth Observation Data Scientist | Antonio Pascarella | Edge AISatellite Onboarding AIAI - Machine & Deep LearningSatellite Data Analysis | July 1, 2024 | scholar.google.com | |||||
Francesco Mauro | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | University of Sannio | Italian | PhD Candidate | Francesco Mauro | Quantum Machine LearningAI - Machine & Deep LearningQuantum Computing | May 31, 2025 | scholar.google.com | ||||
Manuel Lacal | ![]() | Φ-lab Visiting Researcher | University of Trento | Italian | PhD Candidate | Manuel Lacal | AI - Machine & Deep LearningMagnetospheric Dynamics | June 30, 2024 | ||||||
Tobia La Marca | ![]() | Φ-lab Visiting Researcher | Scuola Superiore Meridionale | Italian | PhD Candidate | Tobia La Marca | Mission AnalysisMission Design | April 1, 2025 | www.researchgate.net | |||||
Sahba El-Shaw | ![]() | Φ-lab Visiting Researcher | Scuola Superiore IUSS Pavia | JordanianCanadian | PhD Candidate | Sahba El-Shaw | Virtual RealityAI - Machine & Deep Learning | February 28, 2025 | ||||||
Eva Gmelich Meijling | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | University of Amsterdam | Dutch | MSc Student | Eva Gmelich Meijling | AI - Machine & Deep LearningFoundation ModelsSatellite Data Analysis | May 31, 2025 | |||||
Evgenios Tsigkanos | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | OHB Hellas | Greek | Lead ML Engineer | Evgenios Tsigkanos | AI - Machine & Deep LearningNeuromorphic ComputingSatellite Onboarding AISatellite Data Analysis | March 31, 2025 | scholar.google.com | ||||
Francesca Razzano | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | University of Naples Parthenope | Italian | PhD Candidate | Francesca Razzano | Satellite Data AnalysisAI - Machine & Deep LearningRemote Sensing | November 30, 2024 | scholar.google.com | ||||
Domenico Barretta | ![]() | Φ-lab Visiting Researcher | www.linkedin.com | II University of Naples / University of Campania "L. Vanvitelli” | Italian | PhD Student | Domenico Barretta | Maritime Domain AwarenessDistributed Space MissionsSatellite Onboarding AI | December 20, 2024 | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=domenico+barretta&oq=domenico+barret |

























.jpg&w=3840&q=90)







.jpg&w=3840&q=90)



.jpg&w=3840&q=90)




.png&w=3840&q=90)













