First and Last Name | Files & media | ESA Scheme | Linkedin | Website | Organization | Nationality | Job Title | Project | Collaborators | Expertise | Co-Authors | Role | Date | Publication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Φ-lab Visiting Researcher | NASA JPL | Canada | Machine Learning and Instrument Autonomy Research Affiliate | AI - Machine & Deep LearningSatellite Data AnalysisClimate Risks and Disaster Response | Alumni | May 2, 2024 | ||||||||
Φ-lab Visiting Researcher | Université de Rennes | France | Postdoctoral Research Fellow | AI - Machine & Deep LearningRemote SensingSatellite Data Analysis | Alumni | May 1, 2024 | ||||||||
Φ-lab Visiting Researcher | Delft University of Technology | Spanish | Master Student | AI - Machine & Deep LearningSatellite Onboarding AIEmbedded Systems | Alumni | August 31, 2024 | ||||||||
Φ-lab Visiting Researcher | Adobe Research / CentraleSupélec / ENS Paris Saclay | French | Master Student and Intern Researcher | AI - Machine & Deep LearningGeoinformaticsComputer Vision | July 1, 2024 | |||||||||
Φ-lab Visiting Researcher | University of Strathclyde | British | PhD Candidate | Climate Risks and Disaster ResponseBlockchain & Web3Decentralized & DistributedAI - Machine & Deep Learning | July 29, 2024 | |||||||||
Φ-lab Visiting Researcher | German Aerospace Center (DLR) | German | PhD Candidate | AI - Machine & Deep LearningStatistical Models | July 24, 2024 | |||||||||
Φ-lab Visiting Professor | Automated Algorithm DesignAI - Machine & Deep Learning | |||||||||||||
Φ-lab Visiting Professor | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisComputer Vision | September 4, 2025 | ||||||||||||
Φ-lab Visiting Professor | GeoinformaticsGeoscience Data ProcessingAI - Machine & Deep Learning | |||||||||||||
Φ-lab Visiting Professor | EPFL | Geoscience Data ProcessingRemote SensingComputer Vision | ||||||||||||
Φ-lab Visiting Professor | Forschungszentrum Jülich | High-performance ComputingQuantum ComputingRemote SensingAI - Machine & Deep Learning | ||||||||||||
Φ-lab Visiting Professor | Josef Stefan Institute | AI - Machine & Deep LearningRemote SensingSatellite Data Analysis | ||||||||||||
Φ-lab Visiting Professor | TU Berlin | Remote SensingGeoscience Data ProcessingAI - Machine & Deep Learning | ||||||||||||
Φ-lab Visiting Professor | TUM | Remote SensingAI - Machine & Deep LearningSatellite Data AnalysisGeoscience Data Processing | ||||||||||||
Φ-lab Visiting Professor | Uni Leiden | Automated Machine LearningAI - Machine & Deep Learning | ||||||||||||
Φ-lab Visiting Professor | Uni Tor Vergata | Remote SensingSatellite Data AnalysisGeoscience Data ProcessingComputer Vision | ||||||||||||
Φ-lab Research Fellow | ESA | Danish | ESA Φ-lab Research Fellow | AI - Machine & Deep LearningClimate Risks and Disaster ResponseFoundation ModelsSatellite Data AnalysisGeoinformatics | February 28, 2025 | |||||||||
Φ-lab Visiting Researcher | RAMO Earth | Italian | Head of GIS & ML Solutions | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisGeoscience Data ProcessingGeoinformaticsFoundation ModelsClimate Risks and Disaster ResponseStatistical Models | April 4, 2027 | |||||||||
Φ-lab Visiting Researcher | Aalborg University | Turkish | PhD student | Remote SensingSatellite Data AnalysisClimate Risks and Disaster Response | April 5, 2025 | |||||||||
Φ-lab Visiting Researcher | University of Bari “Aldo Moro” | Italian | Postdoctoral Researcher | AI - Machine & Deep LearningQuantum ComputingRemote SensingSatellite Data AnalysisGeoinformatics | October 7, 2026 | |||||||||
Φ-lab Visiting Researcher | Imperial College London | French | PhD Researcher | AI - Machine & Deep LearningRemote SensingClimate Risks and Disaster Response | November 4, 2025 | |||||||||
Φ-lab Partner | KP Labs sp. z o. o. | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisFoundation ModelsGeoinformatics | July 2, 2025 | |||||||||||
Φ-lab Partner | IBM Research Europe | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisFoundation ModelsGeoinformatics | July 7, 2025 | |||||||||||
Φ-lab Partner | German Aerospace Center (DLR) – Remote Sensing Technology Institute | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisFoundation ModelsGeoinformatics | July 4, 2025 | |||||||||||
Φ-lab Visiting Researcher | Université de Bordeaux | French | PhD candidate | February 2, 2027 | ||||||||||
Φ-lab Visiting Researcher | Sapienza University of Rome | Italian | Student | AI - Machine & Deep LearningRemote SensingRoboticsSatellite Data Analysis | January 2, 2027 | |||||||||
Φ-lab Visiting Researcher | University of Valladolid | Spanish | PhD student | Remote SensingSatellite Data AnalysisGeoinformaticsGeoscience Data Processing | May 1, 2027 | |||||||||
Φ-lab Research Fellow | ESA | French | Research Fellow in AI and EO for climate | AI - Machine & Deep LearningRemote SensingEmbedded SystemsEdge AISatellite Data Analysis | June 8, 2026 | |||||||||
Φ-lab Visiting Researcher | TU Delft | Romanian | Visiting Researcher | AI - Machine & Deep LearningRemote SensingEdge AIClimate Risks and Disaster ResponseDecentralized & Distributed | November 3, 2026 | |||||||||
Φ-lab Visiting Researcher | Delft University of Technology - TU Delft | Italian | PhD Researcher | AI - Machine & Deep LearningRemote SensingEdge AISatellite Onboarding AISatellite Data AnalysisClimate Risks and Disaster ResponseGeoinformaticsGeoscience Data Processing | February 1, 2027 | |||||||||
Φ-lab Visiting Researcher | Copernicus Master in Digital Earth (CDE) / Université Bretagne Sud (UBS) | Brazilian | Master’s student | AI - Machine & Deep LearningRemote SensingGeoinformatics | July 5, 2026 | |||||||||
Φ-lab Visiting Researcher | La Sapienza University of Rome | Italian | Postdoctoral AI Researcher | AI - Machine & Deep LearningTinyML | September 10, 2026 | |||||||||
Φ-lab Visiting Researcher | University of Naples Federico II | Italian | Master's Degree student in Aerospace Engineering | AI - Machine & Deep LearningRemote SensingSatellite Onboarding AISatellite Data AnalysisMission AnalysisMission Design | February 3, 2026 | |||||||||
Φ-lab Visiting Researcher | University of Bologna / Sapienza University of Rome | Italian | ESA PhD Fellow in Earth Observation | Remote SensingAI - Machine & Deep LearningGeoscience Data ProcessingClimate Risks and Disaster ResponseStatistical ModelsGeoinformaticsGIScience | September 1, 2026 | |||||||||
Φ-lab Visiting Researcher | Technical University Munich | German | Master Student | AI - Machine & Deep LearningGeoinformaticsGeoscience Data Processing | August 1, 2026 | |||||||||
Φ-lab Visiting Researcher | University of Leiden | Dutch | Master Student | AI - Machine & Deep LearningSatellite Data Analysis | June 1, 2026 | |||||||||
Φ-lab Visiting Researcher | University School for Advanced Studies of Pavia (IUSS Pavia) | Brazilian | PhD Candidate | Spatial EconometricsImpact EvaluationEconomics | May 29, 2026 | |||||||||
Φ-lab Visiting Researcher | IBM Research Europe | German | Research Scientist | Multimodal Foundation ModelsAI - Machine & Deep LearningQuantum Computing | May 1, 2026 | |||||||||
Φ-lab Visiting Researcher | University La Sapienza Roma & University of Florence | Italian | PhD Candidate | AI - Machine & Deep LearningSatellite Data AnalysisGeoscience Data ProcessingClimate Risks and Disaster Response | April 8, 2026 | |||||||||
Φ-lab Visiting Researcher | DEMR, ONERA – The French Aerospace Lab, Université de Paris-Saclay | French | PhD Candidate | AI - Machine & Deep LearningSatellite Data AnalysisFoundation ModelsStatistical Models | April 7, 2026 | |||||||||
Φ-lab Research Fellow | ESA Research Fellow | Satellite Data Analysis3D LiDARPhysics-informed Neural NetworksGeoscience Data ProcessingAI - Machine & Deep Learning | March 1, 2026 | |||||||||||
Φ-lab Visiting Researcher | Università degli Studi del Sannio - Benevento | Italian | Bachelor Graduated Student | AI - Machine & Deep LearningTinyMLEmbedded SystemsSatellite Onboarding AISatellite Data Analysis | May 2, 2026 | |||||||||
Φ-lab Visiting Researcher | North Carolina State University | Indian | PhD Candidate | AI - Machine & Deep LearningSatellite Data AnalysisFoundation Models | May 1, 2026 | |||||||||
Φ-lab Visiting Researcher | French | Master Student | AI - Machine & Deep LearningSatellite Onboarding AISatellite Data AnalysisFoundation Models | April 1, 2026 | ||||||||||
Φ-lab Visiting Researcher | University College London | French | PhD Candidate | AI - Machine & Deep LearningSatellite Data AnalysisRemote Sensing | May 1, 2026 | |||||||||
Φ-lab Visiting Researcher | Deakin University | Indian | Graduate Researcher | AI - Machine & Deep LearningEmbedded SystemsEdge AISatellite Onboarding AIMaritime Domain AwarenessClimate Risks and Disaster ResponseFoundation Models | April 1, 2026 | |||||||||
Φ-lab Visiting Researcher | Institute for Geoinformatics (IfGI) – University of Münster | German | Data Scientist | AI - Machine & Deep LearningFoundation ModelsGeoinformatics | January 15, 2026 | |||||||||
Φ-lab Visiting Researcher | Ca’ Foscari University of Venice & Italian Institute of Technology | Italian | PhD Candidate | AI - Machine & Deep LearningRemote SensingSatellite Data AnalysisGeoscience Data Processing | February 10, 2026 | |||||||||
Φ-lab Visiting Researcher | Delft University of Technology | Dutch | Master Student | AI - Machine & Deep LearningRemote SensingSatellite Data Analysis | February 1, 2026 | |||||||||






































.png&w=3840&q=75)










