Project Title | Topic | Collaborators | GitHub Repo | Logo | Dataset | Publications |
|---|---|---|---|---|---|---|
IoTSentinel-5p DataAir Quality | ||||||
Connectivity DataSatellite Data AnalysisAI - Machine & Deep Learning | ||||||
Satellite Onboarding AISemantic SegmentationAI - Machine & Deep LearningSentinel SAR Data | ||||||
Federated LearningBlockchain & Web3Decentralized & DistributedSentinel SAR Data | ||||||
Remote Sensing DataCopernicus DataAir Quality | ||||||
Computer VisionAI - Machine & Deep LearningRemote Sensing DataHigh-performance Computing | ||||||
3D LidarAI - Machine & Deep Learning | ||||||
AI - Machine & Deep LearningAI Sentinel-2 | ||||||
Quantum Machine LearningAI - Machine & Deep Learning | ||||||
Land Use | ||||||
Land Use | ||||||
Climate and ForecastingAI Sentinel-3 | ||||||
Land UseAI Sentinel-2 | ||||||
Quantum Machine LearningQuantum Computing | ||||||
Sentinel SAR DataLand Use | ||||||
Neuromorphic ComputingLand Use | ||||||
HealthAI - Machine & Deep LearningFlood Monitoring | ||||||
Land UseAI - Machine & Deep Learning | ||||||
Computer VisionClimate and Forecasting | ||||||
Fire MonitoringAI - Machine & Deep LearningAI Sentinel-2 | ||||||
Land UseAI Sentinel-1 | ||||||
COVID-19AI - Machine & Deep Learning | ||||||
AI - Machine & Deep LearningLand Use | ||||||
Air QualityAI - Machine & Deep Learning | ||||||
Land UseAI Sentinel-2AI - Machine & Deep Learning | ||||||
Land UseAI - Machine & Deep LearningAI Sentinel-2AI Sentinel-1 | ||||||
AI - Machine & Deep LearningSatellite Data Analysis | ||||||
Fire MonitoringDeep LearningSatellite Data Analysis | ||||||
AI - Machine & Deep LearningSatellite Data Analysis | ||||||
AI - Machine & Deep LearningFoundation ModelsHigh-performance Computing | ||||||
AI - Machine & Deep LearningComputer Vision | ||||||
AI Sentinel-2AI - Machine & Deep Learning | ||||||
AI - Machine & Deep LearningRemote Sensing Data | ||||||
Quantum Machine LearningAI - Machine & Deep LearningQuantum ComputingRemote Sensing Data | ||||||
Remote Sensing DataSoftware LibraryCopernicus Data | ||||||
AI - Machine & Deep LearningSatellite Onboarding AI | ||||||
Edge AISatellite Onboarding AIAI - Machine & Deep LearningHigh-performance Computing | ||||||
Edge AISatellite Onboarding AIAI - Machine & Deep Learning | ||||||
Quantum Machine LearningSatellite Data Analysis | ||||||
AI - Machine & Deep LearningOMNIWeb Data | ||||||
Edge AISatellite Onboarding AIAI - Machine & Deep LearningSoftware Library | ||||||
Sentinel SAR DataAI - Machine & Deep LearningCopernicus Data | ||||||
Foundation ModelsAI - Machine & Deep LearningSemantic SegmentationSentinel SAR Data | ||||||
Satellite Onboarding AIAI - Machine & Deep LearningRemote Sensing Data | ||||||
Remote Sensing DataCopernicus DataAI - Machine & Deep Learning | ||||||
Computer VisionFoundation ModelsAI - Machine & Deep LearningSoftware Library | ||||||
Satellite Onboarding AIAI - Machine & Deep LearningSentinel SAR Data |














































