Event Name | Organised By | Location | Registration Link | Image |
|---|---|---|---|---|
Accelerating the future of Earth Observation with Transformative Innovation | ESA | ![]() | ||
Research fellow call: AI and EO for Climate | ![]() | |||
ESA continues to explore the value of AI in space in partnership with Thales Alenia Space and Microsoft | ![]() | |||
ESA and Sinergise to collaborate on promotion of EO space entrepreneurship | ![]() | |||
ESA Member States boost EO Commercialisation at Ministerial Council | ![]() | |||
Boosting market traction for agri-monitoring service | ![]() | |||
ESA Φ-labbers share stories about their Earth observation activities | ![]() | |||
Φ-lab and UNICEF joint dengue fever research receives further award | ![]() | |||
AI for Sustainable Development Goals initiative yields user-focused solutions to enhance food security | ![]() | |||
New call released for UK InCubed proposals | ![]() | |||
Additional commercialisation innovation opportunities for Portugal with InCubed | ![]() | |||
Register for ESA’s first Earth observation commercialisation event | ![]() | |||
Φ-lab-WMF AI4EO competition inspires European New-Space start-ups to rise to the challenge | ![]() | |||
InCubed co-funded SaferPlaces platform maps aftermath of Emilia-Romagna floods | ![]() | |||
Φ-lab contributes to Earth observation education at ESA-NASA training week | ![]() | |||
Earth Systems Predictability forum provides strategic insights on how disruptive innovations help steward our planet | ![]() | |||
World breakthrough in onboard AI model training presented by Φ-lab at IGARSS | ![]() | |||
Φ-lab and UNICEF enhance their collaboration with new resources for global child connectivity project | ![]() | |||
New opportunities for industrial PhDs in partnership with ESA to work on game-changing Earth Observation topics | ![]() | |||
Sign up now for the ESA Earth Observation Commercialisation Forum | ![]() | |||
ESA-sponsored FDL Europe yields inspiring results in AI space applications | ![]() | |||
Six trends to watch in commercial Earth observation | ![]() | |||
Relive the Earth Observation Commercialisation Forum | ![]() | |||
Artificial Intelligence wizards at ESA Φ-lab exploit Sentinel data to the max | ![]() | |||
Nourishing commercial growth in Earth observation | ![]() | |||
Two ESA Φ-lab-enabled satellites launched | ![]() | |||
ESA promotes radio frequency monitoring as Spire becomes TPM | ![]() | |||
Earth Systems Predictability Forum final report maps out path for long-term human wellbeing | ![]() | |||
Φ-lab contributes to COP 28 discussions on role of AI4EO in health, climate adaptation and risk management | ![]() | |||
InCubed announces call for proposals for maritime EO applications | ![]() | |||
ESA Φ-lab broadens its cloud-service support to start-ups | ![]() | |||
FOREST-2 to deliver thermal-sensing insights to Copernicus | ![]() | |||
Hello Major TOM: ESA Φ-lab releases largest ML-ready Sentinel-2 dataset ever published | ![]() | |||
Building ChatGPT-style tools with Earth observation | ![]() | |||
Φsat-2 gets two new AI apps | ![]() | |||
Φ-lab’s continuing EO innovation drives AI-derived methane detection | ![]() | |||
AI in Earth observation: a force for good | ![]() | |||
Applying artificial intelligence to raw satellite imagery for time-critical applications | ![]() | |||
Dedicated InCubed national calls give rise to innovative EO development activities | ![]() | |||
Φ-lab gives major impetus to ESA-ECMWF ML4ESOP workshop | ![]() | |||
Global storm surge forecasting: creating early warning models with AI4EO | ![]() | |||
ESA and UK Space Agency announce new funding call | ![]() | |||
Φ-lab leads the way for new ChatGPT-style tools for Earth observation | ![]() | |||
ESA Φ-lab synergises with SmartSat CRC for Earth observation advancements | ![]() | |||
Join the ESA Φ-lab Grand Marathon: Innovate for Climate and Public Health Solutions | ESA | ![]() | ||
Multi-Objective AutoML: Towards Accurate and Robust EO models | ESA | ![]() | ||
Living Planet Symposium 2025 | ESA | Wien, Austria | ![]() | |
ESA-NASA International Workshop on AI Foundation Model for EO | ESA | ESA-ESRIN, Frascati, Italy | ![]() | |
Accelerating Earth Observation with High-Performance Computing | ESA | ![]() | ||
Open Source Software for Quantum Technologies | ESA | ![]() |

















































