First and Last Name | Files & media | ESA Scheme | Website | Organization | Nationality | Job Title | Project | Collaborators | Expertise | Co-Authors | Role | Date | Publication | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Φ-lab Visiting Researcher | NASA JPL | Canada | Machine Learning and Instrument Autonomy Research Affiliate | Machine LearningEO | Alumni | |||||||||
Φ-lab Visiting Researcher | Université de Rennes | France | Postdoctoral Research Fellow | AIEO | Alumni | |||||||||
Φ-lab Visiting Researcher | Università degli Studi del Sannio - Benevento | Italy | Graduate student in electronical engineering for automation and telecommunications | SensorsRemote SensingElectronics | Alumni | |||||||||
Φ-lab Visiting Researcher | Delft University of Technology | Spanish | Student | Computer VisionSensorsDeep Learning | Alumni | |||||||||
Φ-lab Visiting Researcher | Adobe Research / CentraleSupélec / ENS Paris Saclay | French | Research Intern | Computer VisionDeep Learning | ||||||||||
Φ-lab Visiting Researcher | University of Strathclyde | British | PhD Candidate | Distributed TechnologiesDecentralised SystemsEarth ObservationDisaster Response with EOFedereated LearningWeb3 | ||||||||||
Φ-lab Visiting Researcher | German Aerospace Center (DLR) | German | PhD Student | Statistics | ||||||||||
Φ-lab Visiting Professor | ||||||||||||||
Φ-lab Visiting Professor | ||||||||||||||
Φ-lab Visiting Professor | ||||||||||||||
Φ-lab Visiting Professor | EPFL | |||||||||||||
Φ-lab Visiting Professor | ETH Zürich | |||||||||||||
Φ-lab Visiting Professor | Forschungszentrum Jülich | |||||||||||||
Φ-lab Visiting Professor | Josef Stefan Institute | |||||||||||||
Φ-lab Visiting Professor | TU Berlin | |||||||||||||
Φ-lab Visiting Professor | TUM/DLR AI4EO Lab | |||||||||||||
Φ-lab Visiting Professor | Uni Leiden | |||||||||||||
Φ-lab Visiting Professor | Uni Tor Vergata |
Project Title | Topic | Collaborators | GitHub Repo | Logo | Dataset | Publications |
---|---|---|---|---|---|---|
Sentinel-5pIoTEO | ||||||
connectivity | ||||||
AIonboardsegmentation | ||||||
Web3Federated Learning | ||||||
COVID-19 | ||||||
3D lidarpoint cloud |
Event Name | Posted Date | Organised By | Location | Registration Link | Image |
---|---|---|---|---|---|
October 8, 2024 | ESA | ||||
January 9, 2023 | |||||
January 13, 2023 | |||||
June 17, 2023 | |||||
February 2, 2023 | |||||
February 16, 2023 | |||||
February 23, 2023 | |||||
March 3, 2023 | |||||
March 29, 2023 | |||||
April 19, 2023 | |||||
May 19, 2023 | |||||
May 31, 2023 | |||||
July 13, 2023 | |||||
July 21, 2023 | |||||
July 24, 2023 | |||||
July 26, 2023 | |||||
August 7, 2023 | |||||
September 14, 2023 | |||||
September 19, 2023 | |||||
September 22, 2023 | |||||
October 18, 2023 | |||||
October 30, 2023 | |||||
November 2, 2023 | |||||
November 6, 2023 | |||||
November 10, 2023 | |||||
November 13, 2023 | |||||
September 15, 2023 | |||||
December 1, 2023 | |||||
December 15, 2023 | |||||
February 15, 2024 | |||||
February 15, 2024 | |||||
March 1, 2024 | |||||
March 8, 2024 | |||||
March 25, 2024 | |||||
April 18, 2024 | |||||
April 22, 2024 | |||||
May 9, 2024 | |||||
May 10, 2024 | |||||
May 15, 2024 | |||||
May 21, 2024 | |||||
May 27, 2024 | |||||
July 22, 2024 | |||||
June 11, 2024 | |||||
June 14, 2024 |
Title | Topic | Authors | Topic | Authors | Organization | References | Abstract | Image |
---|---|---|---|---|---|---|---|---|
AI-POWERED SCHOOL MAPPING AND CONNECTIVITY
STATUS PREDICTION USING EARTH OBSERVATION | EOconnectivity | EOconnectivity | ||||||
Computer Vision | Computer Vision |