First and Last Name | Files & media | ESA Scheme | Linkedin | Website | Organization | Nationality | Job Title | Project | Collaborators | Expertise | Co-Authors | Role | Date | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Φ-lab Visiting Researcher | ||||||||||||||
Φ-lab Visiting Researcher | NASA JPL | Canada | Machine Learning and Instrument Autonomy Research Affiliate | Machine LearningEO | Alumni | |||||||||
Φ-lab Visiting Researcher | Université de Rennes | France | Postdoctoral Research Fellow | AIEO | Alumni | |||||||||
Φ-lab Visiting Researcher | Università degli Studi del Sannio - Benevento | Italy | Graduate student in electronical engineering for automation and telecommunications | SensorsRemote SensingElectronics | Alumni | |||||||||
Φ-lab Visiting Researcher | Delft University of Technology | Spanish | Student | Computer VisionSensorsDeep Learning | Alumni | |||||||||
Φ-lab Visiting Researcher | Adobe Research / CentraleSupélec / ENS Paris Saclay | French | Research Intern | Computer VisionDeep Learning | ||||||||||
Φ-lab Visiting Researcher | University of Strathclyde | British | PhD Candidate | Distributed TechnologiesDecentralised SystemsEarth ObservationDisaster Response with EOFedereated LearningWeb3 | ||||||||||
Φ-lab Visiting Researcher | German Aerospace Center (DLR) | German | PhD Student | Statistics | ||||||||||
Φ-lab Visiting Professor | ||||||||||||||
Φ-lab Visiting Professor | ||||||||||||||
Φ-lab Visiting Professor | ||||||||||||||
Φ-lab Visiting Professor | EPFL | |||||||||||||
Φ-lab Visiting Professor | ETH Zürich | |||||||||||||
Φ-lab Visiting Professor | Forschungszentrum Jülich | |||||||||||||
Φ-lab Visiting Professor | Josef Stefan Institute | |||||||||||||
Φ-lab Visiting Professor | TU Berlin | |||||||||||||
Φ-lab Visiting Professor | TUM | |||||||||||||
Φ-lab Visiting Professor | Uni Leiden | |||||||||||||
Φ-lab Visiting Professor | Uni Tor Vergata | |||||||||||||
Research Fellow | ESA | Danish | Earth Observation Application Specialist | AI | ||||||||||
Φ-lab Visiting Researcher | II University of Naples / University of Campania "L. Vanvitelli” | Italy | PhD Student | Maritime Domain AwarenessDistributed Space MissionsSatellite Onboarding Intelligence |
Project Title | Topic | Collaborators | GitHub Repo | Logo | Dataset | Publications |
---|---|---|---|---|---|---|
Sentinel-5pIoTEO | ||||||
connectivity | ||||||
AIonboardsegmentation | ||||||
Web3Federated Learning | ||||||
COVID-19 | ||||||
3D lidarpoint cloud | ||||||
AIonboard |
Event Name | Organised By | Location | Registration Link | Image |
---|---|---|---|---|
ESA | ||||
ESA | ||||
ESA | ||||
ESA |
Title | Topic | Authors | Topic | Authors | Organization | References | Abstract | Image |
---|---|---|---|---|---|---|---|---|
AI-POWERED SCHOOL MAPPING AND CONNECTIVITY
STATUS PREDICTION USING EARTH OBSERVATION | EOconnectivity | EOconnectivity | ||||||
Computer Vision | Computer Vision | |||||||
https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=domenico+barretta&oq=domenico+barret |